Michael Henbury Ballan net worth is
$1 Million
Michael Henbury Ballan Wiki: Salary, Married, Wedding, Spouse, Family
Michael Henbury Ballan was born on November 26, 1958 in Basset, Southampton, Hampshire, England. He is an actor, known for Star Wars: Episode VI - Return of the Jedi (1983), Labyrinth (1986) and Harry Potter and the Deathly Hallows: Part 2 (2011). | Net Worth | $1 Million |
| Date Of Birth | November 26, 1958 |
| Place Of Birth | Basset, Southampton, Hampshire, England, UK |
| Height | 2' 11" (0.89 m) |
| Profession | Actor |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Working for HM Customs and Excise in Southampton. [January 2005] |
| 2 | He is the shortest man in the UK. He has a twin who is of normal height. He stopped growing at age 13. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Harry Potter and the Deathly Hallows: Part 2 | 2011 | Gringotts Goblin (uncredited) | |
| Willow | 1988 | Nelwyn Villager (uncredited) | |
| Labyrinth | 1986 | Goblin Corps | |
| Star Wars: Episode VI - Return of the Jedi | 1983 | Ewok (as Michael H. Balham) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Britain's Ugliest Models | 2009 | TV Series documentary | Himself |
| World's Smallest People | 2008 | TV Movie documentary | Himself (as Michael Henbury) |
Archive Footage
Known for movies
Star Wars: Episode VI - Return of the Jedi (1983)
as Ewok
Labyrinth (1986)
as Goblin Corps
Harry Potter and the Deathly Hallows: Part 2 (2011)
as Gringotts Goblin
Willow (1988)
as Nelwyn Villager
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5brTEp5muqqlir6K4y5qlZqaVqXq4u9Gtn2g%3D