Mindy Marin net worth is
$1.6 Million
Mindy Marin Wiki: Salary, Married, Wedding, Spouse, Family
Mindy Marin (born February 15, 1960 in Greenwich, Connecticut) is a casting director, producer, and writer based in Santa Monica, California.
| Net Worth | $1.6 Million |
| Date Of Birth | 1960-02-15 |
| Place Of Birth | Greenwich, Connecticut, US |
| Occupation | Casting director, Producer, Author |
| Profession | American film producer |
| Nicknames | Mindy Marin, Marin, Mindy |
Casting Director
| Title | Year | Status | Character |
|---|
| Mena | 2017 | filming | |
| The Lake | 2016 | post-production | |
| The Finest Hours | 2015 | post-production | |
| Mission: Impossible - Rogue Nation | 2015 | completed | |
| Danny Collins | 2015 | | |
| The Good Lie | 2014 | | |
| Nightcrawler | 2014 | | |
| Into the Storm | 2014 | | |
| The Hangover Part III | 2013 | | |
| The Host | 2013 | | |
| Jack Reacher | 2012 | | |
| Abraham Lincoln: Vampire Hunter | 2012 | | |
| Crazy, Stupid, Love. | 2011 | | |
| Drive | 2011/I | | |
| Repo Men | 2010 | | |
| Tooth Fairy | 2010/I | | |
| The Book of Eli | 2010 | | |
| Jennifer's Body | 2009 | | |
| Up in the Air | 2009/I | | |
| 9 | 2009/I | | |
| The Day the Earth Stood Still | 2008 | | |
| Max Payne | 2008 | | |
| The X Files: I Want to Believe | 2008 | | |
| Wanted | 2008 | | |
| Aliens vs. Predator: Requiem | 2007 | | |
| Alvin and the Chipmunks | 2007 | | |
| Whatever Lola Wants | 2007 | | |
| Juno | 2007 | | |
| Mr. Brooks | 2007 | | |
| Eragon | 2006 | | |
| The Nativity Story | 2006 | | |
| Flicka | 2006 | | |
| The Covenant | 2006 | | |
| Snakes on a Plane | 2006 | | |
| Lies & Alibis | 2006 | | |
| The Family Stone | 2005 | | |
| Lord of War | 2005 | | |
| Revolver | 2005 | | |
| Thank You for Smoking | 2005 | | |
| Bee Season | 2005 | | |
| Alfie | 2004 | | |
| Dirty Dancing: Havana Nights | 2004 | | |
| Paycheck | 2003 | | |
| Blackball | 2003 | | |
| Open Range | 2003 | | |
| Bulletproof Monk | 2003 | | |
| Ticker | 2002 | Short | |
| Hostage | 2002 | Short | |
| Swimfan | 2002 | | |
| The Touch | 2002 | | |
| The First $20 Million Is Always the Hardest | 2002 | | |
| Windtalkers | 2002 | | |
| The Sum of All Fears | 2002 | | |
| Path to War | 2002 | TV Movie | |
| The Time Machine | 2002 | | |
| Night at the Golden Eagle | 2001 | | |
| 15 Minutes | 2001 | | |
| The Deep End | 2001 | | |
| Holiday Heart | 2000 | TV Movie | |
| Lost Souls | 2000 | | |
| Chain of Fools | 2000 | | |
| My Dog Skip | 2000 | | |
| Tuesdays with Morrie | 1999 | TV Movie | |
| Crazy in Alabama | 1999 | | |
| Mystery Men | 1999 | | |
| The General's Daughter | 1999 | | |
| Soldier | 1998/I | | |
| When Trumpets Fade | 1998 | TV Movie | |
| The Postman | 1997 | | |
| Face/Off | 1997 | | |
| Anaconda | 1997 | | |
| 2 Days in the Valley | 1996 | | |
| If These Walls Could Talk | 1996 | TV Movie | |
| Nash Bridges | 1996 | TV Series 1 episode | |
| Cutthroat Island | 1995 | | |
| The Net | 1995 | | |
| Kingfish: A Story of Huey P. Long | 1995 | TV Movie | |
| Tales from the Crypt | 1994-1995 | TV Series 3 episodes | |
| Clear and Present Danger | 1994 | | |
| Clean Slate | 1994 | | |
| So I Married an Axe Murderer | 1993 | | |
| Cliffhanger | 1993 | | |
| Necessary Roughness | 1991 | | |
| In Living Color | 1990-1991 | TV Series 26 episodes | |
| The Naked Gun 2½: The Smell of Fear | 1991 | | |
| Our Sons | 1991 | TV Movie | |
| Talent for the Game | 1991 | | |
| L.A. Story | 1991 | | |
| The First Power | 1990 | | |
| Next of Kin | 1989 | | |
| Chattahoochee | 1989 | | |
| Miss Firecracker | 1989 | | |
| Bad Dreams | 1988 | | |
| Head of the Class | 1986-1987 | TV Series 9 episodes | |
| The Yellow Rose | 1984 | TV Series 1 episode | |
Casting Department
| Title | Year | Status | Character |
|---|
| Aliens vs. Predator: Requiem | 2007 | casting: U.S. | |
| Nash Bridges | 1996-2001 | TV Series original casting - 117 episodes | |
| Shiner | 2000 | casting: USA | |
| Betrayed | 1988 | additional casting | |
| Throb | 1986 | TV Series original casting - 1 episode | |
| Shadow Chasers | 1985 | TV Series casting - 1 episode | |
Producer
| Title | Year | Status | Character |
|---|
| Lies & Alibis | 2006 | co-producer | |
| The Family Stone | 2005 | co-producer | |
| Thank You for Smoking | 2005 | co-producer | |
| Night at the Golden Eagle | 2001 | executive producer | |
| The Deep End | 2001 | associate producer | |
| 2 Days in the Valley | 1996 | associate producer | |
Actress
| Title | Year | Status | Character |
|---|
| 15 Minutes | 2001 | | Maggie |
Self
| Title | Year | Status | Character |
|---|
| Beyond the 'Open Range' | 2004 | Video documentary | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Big Budget Feature - Comedy | Crazy, Stupid, Love. (2011) |
| 2008 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Studio Feature - Comedy | Juno (2007) |
| 2008 | OFTA Film Award | Online Film & Television Association | Best Casting | Juno (2007) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Feature - Studio or Independent Drama | Drive (2011) |
| 2010 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Feature - Studio or Independent Drama | Up in the Air (2009) |
| 2010 | OFTA Film Award | Online Film & Television Association | Best Casting | Up in the Air (2009) |
| 2006 | Artios | Casting Society of America, USA | Best Feature Film Casting - Comedy | The Family Stone (2005) |
| 2006 | Artios | Casting Society of America, USA | Best Feature Film Casting - Comedy | Thank You for Smoking (2005) |
| 2002 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Miniseries, Movie or a Special | Path to War (2002) |
| 2002 | Artios | Casting Society of America, USA | Best Casting for Feature Film, Independent | The Deep End (2001) |
| 2002 | Artios | Casting Society of America, USA | Best Casting for TV Movie of the Week | Path to War (2002) |
| 1995 | Artios | Casting Society of America, USA | Best Casting for TV Movie of the Week | Kingfish: A Story of Huey P. Long (1995) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moKecqWK6or7Ip2SnnaRixLC%2B06Fm