Ian Tracey net worth is
$250,000
Ian Tracey Wiki: Salary, Married, Wedding, Spouse, Family
Ian Tracey (born June 26, 1964) is a Canadian actor. Over the years, Tracey has participated in over seventy films and television series. Tracey has starred in series like Da Vinci's Inquest and Intelligence, both CBC television series produced by long-time colleague Chris Haddock. He is also known for his role as the title character in 1979's Huckleberry Finn and His Friends and gap toothed beach bum "Spider" in TV series Tropical Heat.
| Net Worth | $250,000 |
| Date Of Birth | June 26, 1964 |
| Place Of Birth | Vancouver Island, British Columbia, Canada |
| Height | 5' 7" (1.7 m) |
| Occupation | Actor |
| Profession | Actor, Director, Soundtrack |
| Nicknames | Ian Tracey, Tracey, Ian |
| Star Sign | Cancer |
Actor
| Title | Year | Status | Character |
|---|
| Hell in a Handbag | | post-production | Terrance |
| Incorporated | 2016-2017 | TV Series | Terrence |
| Travelers | 2016 | TV Series | Ray |
| The Romeo Section | 2015-2016 | TV Series | Fergie |
| Hello Destroyer | 2016 | | Coach Aaron Weller |
| Motive | 2016 | TV Series | Ian Mitchell |
| Dead Rising: Endgame | 2016 | | George Hancock |
| Blood | 2015/III | Short | Man |
| Continuum | 2012-2015 | TV Series | Jason |
| Killjoys | 2015 | TV Series | Lucas Kotler |
| Wayward Pines | 2015 | TV Series | Franklin Dobbs |
| Backstrom | 2015 | TV Series | Julien Gaynor |
| The 100 | 2015 | TV Series | Vincent Vie |
| Heartland | 2009-2015 | TV Series | Wade |
| Eadweard | 2015 | | Stanford |
| Lead and Follow | 2014 | Short | Dylan |
| Strange Empire | 2014 | TV Series | Roy Arnold |
| Bates Motel | 2013-2014 | TV Series | Remo Wallace |
| Aloft | 2014 | | Hans |
| Cedar Cove | 2013 | TV Series | Bobby |
| Man of Steel | 2013 | | Ludlow |
| Rogue | 2013 | TV Series | Lucas 'Mitch' Mitchell |
| Rogue Files: Reparation | 2013 | TV Mini-Series | Mitch |
| Corvus | 2012 | Short | The Detective |
| Ring of Fire | 2012 | TV Mini-Series | Hector Janen |
| The Listener | 2012 | TV Series | Pinto |
| Supernatural | 2012 | TV Series | Lee Chambers |
| True Justice | 2012 | TV Series | Dr. Zee |
| Hell on Wheels | 2011 | TV Series | Bolan |
| Sanctuary | 2010-2011 | TV Series | Adam Worth |
| Donovan's Echo | 2011 | | Ray |
| Sucker Punch | 2011 | | Police Officer #1 |
| Shattered | 2011 | TV Series | Oliver Quinn / Ethan Quinn |
| The Cult | 2010 | TV Movie | Thomas |
| Flashpoint | 2010 | TV Series | Nick Watson |
| Rookie Blue | 2010 | TV Series | Ray Donald Swann |
| Keep Your Head Up, Kid: The Don Cherry Story | 2010 | TV Mini-Series | Harry Sinden |
| La première étoile | 2010 | Short | Duane Timberlane |
| Republic of Doyle | 2010 | TV Series | Bill Gorsky |
| Everything's Coming Up Rosie | 2009 | Short | Douglas |
| Iron Road | 2009 | TV Mini-Series | Controller |
| Intelligence | 2005-2007 | TV Series | Jimmy Reardon |
| The 4400 | 2006 | TV Series | Daniel Armand |
| Civic Duty | 2006 | | Lieutenant Randall Lloyd |
| Smallville | 2006 | TV Series | Lincoln Cole |
| Prairie Giant: The Tommy Douglas Story | 2006 | TV Mini-Series | Charlie Lawson |
| Da Vinci's City Hall | 2005-2006 | TV Series | City Coroner Mick Leary |
| The Collector | 2006 | TV Series | Timothy Albert |
| Break a Leg, Rosie | 2005 | Short | Eddie |
| Desolation Sound | 2005 | | Michael Elliott |
| Da Vinci's Inquest | 1998-2005 | TV Series | Det. Mick Leary |
| Elektra | 2005 | | Pool Shark |
| The Life | 2004 | TV Movie | Matt |
| Ice Men | 2004 | | Trevor |
| Call Me: The Rise and Fall of Heidi Fleiss | 2004 | TV Movie | Sgt. Willeford |
| Cellmates | 2003 | | Sid |
| The Big Charade | 2003 | Short | Seamus |
| Emile | 2003 | | Tom |
| Open Range | 2003 | | Tom |
| The Dead Zone | 2003 | TV Series | Marc Dionne |
| Do Not Disturb | 2003 | Short | The Man |
| Owning Mahowny | 2003 | | Det. Ben Lock |
| Taken | 2002 | TV Mini-Series | Bill Walker |
| The Space Between | 2002 | Short | |
| Stargate SG-1 | 2002 | TV Series | Smith |
| Insomnia | 2002 | | Warfield (voice) |
| Liberty Stands Still | 2002 | | Mac Munro |
| Lola | 2001 | | The Passenger |
| Prozac Nation | 2001 | | Rolling Stone Editor |
| Trapped | 2001 | TV Movie | Captain Al Becker |
| The Waiting Room | 2001 | Short | Peter's Father |
| Dark Angel | 2001 | TV Series | B.C. |
| First Wave | 2000 | TV Series | Garvin |
| The Man Who Used to Be Me | 2000 | TV Movie | Grant Logan |
| Dangerous Attraction | 2000 | | Det. Ryan Bell |
| The Outer Limits | 1996-2000 | TV Series | Declan McMahon / Mr. Tarquin |
| Touched | 1999 | | Eric |
| Poltergeist: The Legacy | 1997-1999 | TV Series | Mike McCready |
| The Sentinel | 1999 | TV Series | Jack Bartley |
| Hard Time: The David Milgaard Story | 1999 | TV Movie | David Milgaard |
| 2 Extra Days | 1998 | | Guy |
| Rupert's Land | 1998 | | Dale McKay |
| Welcome to Paradox | 1998 | TV Series | Cole |
| Dirty Little Secret | 1998 | TV Movie | Ray |
| Viper | 1997-1998 | TV Series | Mickey Finch |
| Medusa's Child | 1997 | TV Movie | Peter Cooke |
| Free Willy 3: The Rescue | 1997 | | Kron |
| Dead Man's Gun | 1997 | TV Series | Wild Joe Tate |
| Survival on the Mountain | 1997 | TV Movie | Eric |
| Murder in My Mind | 1997 | TV Movie | Leonard |
| Highlander | 1996 | TV Series | Johnny 'K' Kelly |
| The Adventures of Sinbad | 1996 | TV Series | Mustapha |
| Bloodhounds II | 1996 | TV Movie | Matthew Standing |
| Carpool | 1996 | | Neil |
| For a Few Lousy Dollars | 1995 | | Zack (as Ian Tracy) |
| The X-Files | 1995 | TV Series | Leonard 'Rappo' Trimble |
| Man with a Gun | 1995 | | Roy Burchill |
| The War Between Us | 1995 | | Jig Parnum |
| The Commish | 1991-1995 | TV Series | John Hibbs Off. John Hibbs |
| Trust in Me | 1994 | | Eddie Kelly |
| Timecop | 1994 | | Soldier |
| Incident at Deception Ridge | 1994 | TV Movie | Del Hayes |
| Lonesome Dove: The Series | 1994 | TV Series | Billy |
| Sweating Bullets | 1992-1993 | TV Series | Spider Garvin |
| Morning Glory | 1993 | | Orlan Nattes |
| Miracle on Interstate 880 | 1993 | TV Movie | Mark Helm |
| Home Movie | 1992 | TV Movie | Bob |
| The Comrades of Summer | 1992 | TV Movie | Andy |
| Crooked Hearts | 1991 | | Limber Watkins |
| Conspiracy of Silence | 1991 | TV Mini-Series | Dwayne Johnston |
| Mom P.I. | 1991 | TV Series | |
| The Last Island | 1990 | | Jack |
| Booker | 1989-1990 | TV Series | Duke / Director |
| Neon Rider | 1990 | TV Series | Cameron |
| C.B.C.'s Magic Hour | 1989 | TV Series | Pat Hebler |
| American Boyfriends | 1989 | | Teaching Assistant Gerald |
| 21 Jump Street | 1987-1989 | TV Series | Matty / Lt. Taubman / Angelo's Buddy / ... |
| Street Legal | 1988 | TV Series | Arnold |
| Danger Bay | 1988 | TV Series | Jerry Langstrom |
| Knightwatch | 1988 | TV Series | John O'Neill |
| The Beachcombers | 1988 | TV Series | Rappeller |
| Home Is Where the Hart Is | 1987 | | Punk Kid |
| The New Adventures of Beans Baxter | 1987 | TV Series | Doug |
| Shelley | 1987 | | Gord |
| Stakeout | 1987 | | Caylor Reese |
| Fire with Fire | 1986 | | Panther |
| Walt Disney's Wonderful World of Color | 1986 | TV Series | Robbery Youth |
| The Keeper | 1985 | | The Kid |
| The Journey of Natty Gann | 1985 | | Parker's Gang |
| Change of Heart | 1984 | | Kenny |
| Eureka | 1983 | | Joey |
| Hangin' In | 1982 | TV Series | Randy |
| The Minikins | 1981 | TV Series | Albi |
| Huckleberry Finn and His Friends | 1980 | TV Series | Huckleberry Finn |
| In Praise of Older Women | 1978 | | Andras Vayda Jr. |
| The Magic Lie | 1977 | TV Series | |
| Dreamspeaker | 1976 | TV Movie | Peter |
Director
| Title | Year | Status | Character |
|---|
| Intelligence | 2006-2007 | TV Series 2 episodes | |
| Da Vinci's Inquest | 2001-2004 | TV Series 2 episodes | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Da Vinci's Inquest | | TV Series performer - 1 episode, 2000 writer - 1 episode, 2000 | |
Camera Department
| Title | Year | Status | Character |
|---|
| The Stepfather | 1987 | lamp operator - as Ian Tracy | |
Thanks
| Title | Year | Status | Character |
|---|
| Suspicious River | 2000 | many thanks | |
Self
| Title | Year | Status | Character |
|---|
| The 13th Annual Leo Awards | 2011 | TV Special | Himself - Nominee: Best Guest Performance by a Male in a Dramatic Series |
| A Window Looking In | 2010 | TV Series documentary | Himself |
| The 11th Annual Leo Awards | 2009 | TV Special | Himself - Presenter |
| War Requiem - Live in Liverpool | 2008 | Documentary short | Himself |
| Urban Rush | 2007 | TV Series | Himself |
| The 7th Annual Leo Awards | 2005 | TV Special | Himself - Presenter |
| On Screen! | 2005 | TV Series documentary | Himself |
| The 5th Annual Leo Awards | 2003 | TV Special | Himself - Presenter |
| The 4th Annual Leo Awards | 2002 | TV Special | Himself - Presenter |
| The 3rd Annual Leo Awards | 2001 | TV Special | Himself - Presenter |
| 2nd Annual Leo Awards | 2000 | TV Special | Himself - Presenter |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | UBCP Award | UBCP/ACTRA Awards, Vancouver | Best Actor | Continuum (2012) |
| 2013 | Leo | Leo Awards | Best Guest Performance by a Male in a Dramatic Series | Continuum (2012) |
| 2000 | Leo | Leo Awards | Best Performance by a Male in a Motion Picture | Milgaard (1999) |
| 1999 | Gemini | Gemini Awards | Best Performance by an Actor in a Leading Role in a Dramatic Program or Mini-Series | Milgaard (1999) |
| 1999 | Leo | Leo Awards | Best Lead Performance by a Male in a Feature Length Drama | Rupert's Land (1998) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | UBCP Award | UBCP/ACTRA Awards, Vancouver | Best Actor | Continuum (2012) |
| 2011 | Leo | Leo Awards | Best Guest Performance by a Male in a Dramatic Series | Sanctuary (2008) |
| 2008 | Gemini | Gemini Awards | Best Performance by an Actor in a Continuing Leading Dramatic Role | Intelligence (2005) |
| 2007 | Gemini | Gemini Awards | Best Performance by an Actor in a Continuing Leading Dramatic Role | Intelligence (2005) |
| 2006 | Gemini | Gemini Awards | Best Performance by an Actor in a Leading Role in a Dramatic Program or Mini-Series | Pilot (2005) |
| 2006 | Leo | Leo Awards | Best Guest Performance by a Male in a Dramatic Series | The Collector (2004) |
| 2005 | Leo | Leo Awards | Feature Length Drama: Best Supporting Performance by a Male | Desolation Sound (2005) |
| 2004 | Leo | Leo Awards | Short Drama: Best Performance by a Male | Do Not Disturb (2003) |
| 2000 | Gemini | Gemini Awards | Best Performance by an Actor in a Continuing Leading Dramatic Role | Da Vinci's Inquest (1998) |
| 1999 | Leo | Leo Awards | Best Performance by a Male in a Dramatic Series | Da Vinci's Inquest (1998) |
| 1992 | Gemini | Gemini Awards | Best Performance by an Actor in a Supporting Role | C.B.C.'s Magic Hour (1989) |
| 1992 | Gemini | Gemini Awards | Best Guest Performance in a Series by an Actor or Actress | Mom P.I. (1990) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6imKdlpKeupLHYZqWerF2svLPAx2g%3D