
| Title | Year | Status | Character |
|---|
| 800 Words | 2015-2017 | TV Series executive producer - 24 episodes | |
| Winners & Losers | 2011-2016 | TV Series executive producer - 107 episodes | |
| Home and Away: An Eye for an Eye | 2015 | TV Movie executive producer | |
| Winter | 2015 | TV Series executive producer - 6 episodes | |
| Home and Away | | TV Series executive producer - 586 episodes, 1993 - 2014 series producer - 263 episodes, 1988 - 2011 producer - 1 episode, 1988 | |
| A Place to Call Home | 2013-2014 | TV Series executive producer - 18 episodes | |
| The Killing Field | 2014 | TV Movie executive producer | |
| Packed to the Rafters | 2008-2013 | TV Series executive producer - 88 episodes | |
| City Homicide | 2007-2011 | TV Series executive producer - 84 episodes | |
| All Saints | 1998-2009 | TV Series executive producer - 399 episodes | |
| Blue Heelers | 1995-2006 | TV Series network executive producer - 57 episodes | |
| Last Man Standing | 2005 | TV Series executive producer - 22 episodes | |
| Through My Eyes | 2004 | TV Series executive producer - 2 episodes | |
| Always Greener | 2001-2003 | TV Series executive producer - 50 episodes | |
| Marshall Law | 2002 | TV Series executive producer - 17 episodes | |
| Cody: The Burnout | 1995 | TV Movie executive producer | |
| Neighbours | 1985-1986 | TV Series producer - 109 episodes | |
| Sons and Daughters | | TV Series producer - 341 episodes, 1983 - 1985 executive producer - 1 episode, 1984 | |
| Love Thy Neighbour in Australia | 1979 | TV Series associate producer - 1 episode | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXZ28rbnErGSnnaRixLC%2B06Fkcmc%3D