Jean Louise O’Sullivan net worth is
$400,000
Jean Louise O’Sullivan Wiki: Salary, Married, Wedding, Spouse, Family
Jean Louise O'Sullivan is an actress, writer, and producer from West Chester, Pennsylvania. Her passion for storytelling began at age twelve when she became a member of the Young Women's Ensemble at People's Light & Theater Company. During this time she preformed in many regional and community theater productions. She went on to graduate from The ... | Net Worth | $400,000 |
| Height | 5' 3" (1.6 m) |
| Profession | Actress, Producer, Writer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Assassinaut | post-production | Sarah's Mom | |
| Puppet Master: Axis Termination | completed | Beth | |
| Kate Can't Swim | 2017 | Jessie | |
| Into the Outbreak | 2017 | Maggie | |
| After the Outbreak | 2016 | Maggie | |
| Sorority Slaughterhouse | 2016 | Fawn | |
| Watch the Pretty Girls Suffer | 2016 | TV Series | Jean-Louise |
| Fallout 4 | 2015 | Video Game | Victory Girl (voice) |
| Trophy Heads | 2014 | Jean Louise | |
| The Red House | 2014/II | Rocking Horse Victim | |
| Dunkin' for Lunch | 2014 | Video short | Becky |
| Legit | 2014 | TV Series | Nurse |
| Alpha House | 2014 | Video | Melanie |
| Bonnie & Clyde: Justified | 2013 | Video | Blanche |
| The Bates Haunting | 2012 | Agnes Rickover | |
| Puppet Master X: Axis Rising | 2012 | Beth | |
| The Dead Want Women | 2012 | Video | Rose Pettigrew |
| 1000 Ways to Die | 2012 | TV Series documentary | Jessica the Sleep Walker |
| Party Like the Queen of France | 2012 | TV Movie | Marie Antoinette |
| Gingerdead Man 3: Saturday Night Cleaver | 2011 | P.J. | |
| The World's Astonishing News! | 2009-2011 | TV Series | Susan LeFever / Tess Sosa |
| Alien Inhabitant | 2011 | Alana | |
| Bitchin' Camaro | 2011 | Short | Ann |
| The Myth of the American Sleepover | 2010 | Josie (uncredited) | |
| Tim and Eric Awesome Show, Great Job! | 2010 | TV Series | Drunk Floozie |
| Let's Get Laid! | 2010 | Short | Hiking Girl |
| Odd City | 2009 | Short | Olga |
| Bigfoot | 2009/I | Lisa | |
| Valley Peaks | 2009 | TV Series | Brittany Mitchell |
| Bullrun | 2009 | TV Series | Flag Girl / Spokes Model / flag girl / ... |
| The Telling | 2009 | Video | Haley (segment "Sorority Sisters") (as Jean-Louise O'Sullivan) |
| Fired Up! | 2009 | Scorpion Cheerleader (uncredited) |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Altar Boy | producer announced | ||
| The Bates Haunting | 2012 | producer |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| The Red House | 2014/II | props |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Attack of the Show! | 2009 | TV Series | Bella Swan |
| Bullrun II | 2009 | TV Series documentary | Flag Girl |
Known for movies
Fallout 4 (2015)
as Victory Girl
Legit (2014)
as Nurse
Tim and Eric Awesome Show, Great Job! (2010)
as Drunk Floozie
Attack of the Show! (2009)
as Bella Swan
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnJqmXaG8trXSnmSoq6WhuarCwKdkp52kYsSwvtOhZg%3D%3D